Models is introduced
truck mounted crane telescopic boom truck with crane
Brand | SHIFENG | |
Item | Fengchi 2000 truck with crane | |
Model | SSF5091JSQP77 | |
Cabin | Fengchi 2000 Cabin 1.5 rows | |
whole vehicel main demensions | Overall dimensions (L*W*H)mm | 7790×2500×3500 |
Dimensions of cargo body (L*W*H)mm | 4500×2300×550 | |
Driving type | 4×2 | |
Wheel base | 4140 | |
Wheel track(F/R)mm | 1725,1785,1745,1805/1620,1680,1695,1755 | |
Min groud clearance (mm) | 190 | |
Weight data | Curb weight (kg) | 5410 |
Rated payload(kg) | 3890 | |
Lifting weight (kg) | 5000 | |
Person in cab (persons) | 3 | |
whole vehicle main performance | Max.speed(km/h) | 80 |
Max.slope of climb(%) | 25 | |
Min.turning radius (m) | 7.5 | |
Engine | Engine type | WP4.1Q150E50 |
Brand | WEICHAI | |
Type | common rail + SCR | |
Displacement (L) | 4.1 | |
Rated power (KW) | 110 | |
Max torque (N.m/rpm) | 500N.m/1400-1800rpm | |
Steering gear type | Power steering | |
Brake system | Service brake and boosting type | Air brake |
Parking brake | Central drum brake/Air brake | |
Auxiliary brake | N/A | |
Wheels and tyre size | 8.25-16/8.25-16 | |
Electric system | Rated voltage | 24V |
Battery | 100Ah |
Recommended
In a batch