Models is introduced
Brand | SHIFENG | |
Item | FS1 | |
Model | SSF3040HDJ52 | |
Cabin | FS1 single cabin | |
whole vehicel main demensions | Overall dimensions (L*W*H)mm | 4776*1690*2010 |
Dimensions of cargo body (L*W*H)mm | 3000*1700*500 Dumper | |
Driving type | 4×2 | |
Wheel base | 2400 | |
Wheel track(F/R)mm | 1385/1240 | |
Min groud clearance (mm) | 160 | |
Weight data | Curb weight (kg) | 1860 |
Rated payload(kg) | 3000 | |
Person in cab (persons) | 2 | |
whole vehicle main performance | Max.speed(km/h) | 90 |
Max.slope of climb(%) | 25 | |
Min.turning radius (m) | 7 | |
Engine | Engine type | 485(4 Cylinders) |
Displacement (L) | 2800 | |
Rated power (KW) | 43 | |
Max torque (N.m/rpm) | 200 | |
Steering gear type | Power steering/Merchanical | |
Brake system | Service brake and boosting type | oil brake |
Parking brake | Central drum brake | |
Auxiliary brake | N/A | |
Wheels and tyre size | 6.50-16/6.50-16 | |
Electric system | Rated voltage | 12V |
Battery | 120Ah |
Recommended
In a batch