Models is introduced
| Item | MINITRUCK | |
| Model | SSF3020DBJ31 | |
| Cabin | Fengling cabin | |
| whole vehicel main demensions | Overall dimensions (L*W*H)mm | 4300*1505*1896 |
| Dimensions of cargo body (L*W*H)mm | 2500*1505*380Dumper | |
| Driving type | 4×2 | |
| Wheel base | 2300 | |
| Wheel track(F/R)mm | 1280/1200 | |
| Min groud clearance (mm) | 150 | |
| Weight data | Curb weight (kg) | 1680 |
| Rated payload(kg) | 1500 | |
| Person in cab (persons) | 2 | |
| whole vehicle main performance | Max.speed(km/h) | 80 |
| Max.slope of climb(%) | 25 | |
| Min.turning radius (m) | 5.5 | |
| Engine | Engine type | 4D18F (4 Cylinders) |
| Displacement (L) | 1809 | |
| Rated power (KW) | 38 | |
| Max torque (N.m/rpm) | 102 | |
| Steering gear type | Merchanical | |
| Brake system | Service brake and boosting type | oil brake |
| Parking brake | Central drum brake | |
| Auxiliary brake | N/A | |
| Wheels and tyre size | 6.00-13/6.00-13 | |
| Electric system | Rated voltage | 12V |
| Battery | 100Ah | |
Recommended
In a batch



