Models is introduced
Size | Pattern | Tread Depth(mm) | Overall Diameter | Standard Rim | Standard rim | MaxLoad /Pressure(Single) |
MaxLoad/ Pressure(Dual) |
6.00-16 | SS168 | 8 | 730 | 170 | 4.50E | 755/420 | 665/420 |
6.00-16 | SS168 | 10 | 730 | 170 | 4.50E | 860/530 | 755/530 |
6.50-14 | SS168 | 8 | 705 | 180 | 4.5J | 785/420 | 690/420 |
6.50-16 | SS168 | 8 | 750 | 185 | 5.50F | 855/420 | 755/420 |
6.50-16 | SS168 | 10 | 750 | 185 | 5.50F | 975/530 | 860/530 |
6.50-16 | SS168 | 12 | 750 | 185 | 5.50F | 1060/630 | 925/630 |
Recommended
In a batch