Models is introduced
1.This series products adopt the chassis of Shifeng light trucks which performances such as safety ,dynamic property,economy and comfort have reached the domestic optimum level.
2. it is used for transportation of the oil/fuel.There are different capacity of the tank for different demand;
3.The shell of tank adopts the welding the NC automatic butt welder, which has features of longitudinal welding ,good welding quality,ang fine appearance.
4.The inner of tank is treated against corrosion ,which can eature the corrosion resistance and long service life.
Brand | SHIFENG | |
Item | Oil tank truck | |
Model | SSF5152GSSP77 | |
Cabin | Fengchi 2000 Cabin 1.5 rows | |
whole vehicel main demensions | Overall dimensions (L*W*H)mm | 7585*2370*2925 |
Tank capacity (m3) | 9.5 | |
Tank dimenson(mm) | 5500*2100*1400 | |
Driving type | 4×2 | |
Wheel base | 4140 | |
Wheel track(F/R)mm | 1745,1805/1695,1755 | |
Min groud clearance (mm) | 190 | |
Weight data | Curb weight (kg) | 5250 |
Rated payload(kg) | 9100 | |
Person in cab (persons) | 3 | |
whole vehicle main performance | Max.speed(km/h) | 80 |
Max.slope of climb(%) | 25 | |
Min.turning radius (m) | 7.5 | |
Engine | Engine type | WP4.1Q150E50 |
Brand | WEICHAI | |
Type | common rail + SCR | |
Displacement (L) | 4.1 | |
Rated power (KW) | 110 | |
Max torque (N.m/rpm) | 500N.m/1400-1800rpm | |
Steering gear type | Power steering | |
Brake system | Service brake and boosting type | Air brake |
Parking brake | Central drum brake/Air brake | |
Auxiliary brake | N/A | |
Wheels and tyre size | 9.00-20/9.00-20 | |
Electric system | Rated voltage | 24V |
Battery | 100Ah |
Recommended
In a batch