Models is introduced
Brand | SHIFENG | |
Item | MINI TRUCK | |
Cabin | Fengling cabin | |
whole vehicel main demensions | Overall dimensions (L*W*H)mm | 4450*1610*2070 |
Dimensions of cargo body (L*W*H)mm | 2595*1480*400 dumper | |
Driving type | 4×2 | |
Wheel base | 2300 | |
Wheel track(F/R)mm | 1280/1180 | |
Min groud clearance (mm) | 185 | |
Weight data | Curb weight (kg) | 1600 |
Rated payload(kg) | 780 | |
Person in cab (persons) | 2 | |
whole vehicle main performance | Max.speed(km/h) | 90 |
Max.slope of climb(%) | 25 | |
Min.turning radius (m) | 5.5 | |
Engine | Engine model | HMAGM13NR-M22G |
Engine type | Naturally aspirated, 4 cylidner,in line,water cooled, with electronic injection | |
Displacement (L) | 1.321 | |
Rated power (KW) | 58 | |
Max torque (N.m/rpm) | 102 | |
Gear box | Model | SF518X |
Type | Manual, 10+2 | |
Steering gear type | Merchanical | |
Brake system | Service brake and boosting type | oil brake |
Parking brake | Central drum brake | |
Auxiliary brake | N/A | |
Wheels and tyre size | 6.00-13/6.00-13 | |
Electric system | Rated voltage | 12V |
Battery | 100Ah |
Recommended
In a batch