Models is introduced
Size | Pattern | Tread Depth(mm) | Inflated Dimensions(Section Width) | Inflated Dimensions(Overall Diameter) | Standard Rim | Max Load/Pressure(Single) | Max Load/Pressure(Dual) |
11-22.5 | SFT02 | 11.2 | 1054 | 279 | 8.25 | 2800/690 | 2430/620 |
9.00-20 | SF169 | 16 | 1050 | 265 | 7.0 | 2650/795 | 2325/725 |
10.00-20 | SF169 | 16 | 1076 | 281 | 7.5 | 3000/795 | 2630/725 |
11.00-20 | SF169 | 18 | 1098 | 297 | 8.0 | 3265/795 | 2865/725 |
12.00-20 | SF169 | 18 | 1145 | 314 | 8.5 | 3725/795 | 3265/725 |
Recommended
In a batch