Models is introduced
MAIN SPECIFICATION of Shifeng Combine harvester 6158 | |||
Item Name | Corn harvester | rice or wheat harvester | rice or wheat harvester |
Model no. | 4YZ-6 | 4LZ-5 | 4LZ-3 |
Working Dimension(mm)(L×B×H) | 8200×4040×3650 | 7700×4030×3800 | 7800×4900×3800 |
Engine power (hp) | 110 | 110 | 110 |
Structural Weight(kg) | 9420 | 8700 | 9060 |
Working efficiency(hm2/h) | ≥0.8 | ≥0.8 | ≥0.8 |
Cutting width (mm) | 3900, 6 rows | 3660 | 4570 |
Feeding amount (kg/s) | ≥5 | ≥5 | ≥3 |
Total loss rate (%) | ≤5 | ≤1.0(wheat),≤3.0(rice) | ≤3 |
Cleaning rate (%) | ≥97 | ≥98 | ≥95 |
Rate of damage(%) | ≤5 | ≤1.0(wheat),≤1.5(rice) | ≤5 |
Form of cylinder | Single-longitudinal axial flow cylinder | Single-longitudinal axial flow cylinder | Single-longitudinal axial flow cylinder |
Capacity of grain bin (m3) | 5 | 5 | 5 |
Walking speed (km/h) | 2~5 (4- speed) | 2~5 (4- speed) | 2~5 (4- speed) |
Ground Clearance(mm) | 450 | 450 | 450 |
Recommended
In a batch