Models is introduced
SHIFENG GROUP has a large producing capacity for Nylon6 industrial yarn, which is about 8000MT every month. Nylon6 yarn is mainly used for nylon fabric, nylon canvas, nylon geocloth, ropes, fishing net, etc. We have four sizes of Nylon6 yarn, 840D/140F, 1260D/210F, 1680D/280F and 1890D/315F. Please check the specifications as following:
Item | unit | 1890D/315f | 1680D/280f | 1260D/210f | 840D/140f |
Liner density | dtex | 2100±30 | 1870±30 | 1400±30 | 930±30 |
Variation coefficient of liner density | % | ≤0.64 | ≤0.64 | ≤0.64 | ≤0.64 |
Tensile strength | N | ≥172 | ≥154 | ≥113 | ≥73 |
Elongation at break | % | 19-24 | 19-24 | 19-24 | 19-24 |
Elongation at standard load | % | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 |
Variation coefficient of tensile strength | % | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 |
Tensile strength elongation at break | % | ≤5.5 | ≤5.5 | ≤5.5 | ≤5.5 |
OPU | % | 1.1±0.2 | 1.1±0.2 | 1.1±0.2 | 1.1±0.2 |
Thermal shrinkage 160℃, 2min; | % | ≤8 | ≤8 | ≤8 | ≤8 |
Thermal stability 180℃, 4h; | % | ≥90 | ≥90 | ≥90 | ≥90 |
Paper tube | mm | Ф75×Ф89×300 | Ф75×Ф89×300 | Ф75×Ф89×300 | Ф75×Ф89×300 Ф94×Ф108×225 |
Bobbing weight | kg/p | 7-9 | 7-9 | 7-9 | 4.5-6 |
Recommended
In a batch