Models is introduced
Brand | SHIFENG | |
Item | FS3 FrameBox | |
Model | SSF5110CCYHP76 | |
Cabin | New FS3 1.5 Rows Cabin | |
whole vehicel main demensions | Overall dimensions (L*W*H)mm | 6980×2200×3540 |
Dimensions of cargo body (L*W*H)mm | 4700×2100×550(FrameBox Height 2400) | |
Driving type | 4×2 | |
Wheel base | 3800 | |
Wheel track(F/R)mm | 1560/1620 | |
Min groud clearance (mm) | 213 | |
Weight data | Curb weight (kg) | 4120 |
Rated payload(kg) | 5500 | |
Person in cab (persons) | 3 | |
whole vehicle main performance | Max.speed(km/h) | 100 |
Max.slope of climb(%) | 25 | |
Min.turning radius (m) | 8 | |
Engine | Engine type | FAW 4102(4 Cylinders) |
Displacement (L) | 3857 | |
Rated power (KW) | 76.7 | |
Max torque (N.m/rpm) | 245 | |
Steering gear type | Power steering | |
Brake system | Service brake and boosting type | Air brake |
Parking brake | Air brake | |
Auxiliary brake | Yes | |
Wheels and tyre size | 8.25-16/8.25-16 | |
Electric system | Rated voltage | 24V |
Battery | 100Ah |
Recommended
In a batch