Models is introduced
Size | Pattern | Tread Depth(mm) | Overall Diameter | Standard Rim | Standard rim | Max Load/Pressure(Single) | Max Load/Pressure(Dual) |
6.50-16 | SS100 | 8 | 750 | 185 | 5.50F | 855/420 | 755/420 |
6.50-16 | SS100 | 10 | 750 | 185 | 5.50F | 975/530 | 860/530 |
6.50-16 | SS100 | 12 | 750 | 185 | 5.50F | 1060/630 | 925/630 |
7.00-16 | SS100 | 10 | 775 | 200 | 5.50F | 1100/530 | 965/530 |
7.00-16 | SS100 | 12 | 775 | 200 | 5.50F | 1220/630 | 1075/630 |
7.00-16 | SS100 | 14 | 775 | 200 | 5.50F | 1320/730 | 1180/730 |
7.50-16 | SS100 | 10 | 805 | 215 | 6.00G | 1260/530 | 1105/530 |
7.50-16 | SS100 | 12 | 805 | 215 | 6.00G | 1405/630 | 1240/630 |
7.50-16 | SS100 | 14 | 805 | 215 | 6.00G | 1500/730 | 1320/730 |
8.25-16 | SS100 | 14 | 855 | 235 | 6.50H | 1705/630 | 1500/630 |
8.25-16 | SS100 | 16 | 855 | 235 | 6.50H | 1800/730 | 1600/730 |
Recommended
In a batch