Shifeng Group!

Tyres

Home >  Products >  Tyres

  • SS200

SS200

Models is introduced

Size Pattern Tread Depth(mm) Overall Diameter Standard Rim Standard rim Max Load/Pressure(Single) Max Load/Pressure(Dual)
5.50-13 SS200 6 620 160 4J 475/320 425/320
6.00-14 SS200 8 680 170 4.5J 680/420 600/420
6.50-14 SS200 8 705 180 4.5J 785/420 690/420
6.50-16 SS200 8 750 185 5.50F 855/420 755/420
6.50-16 SS200 10 750 185 5.50F 975/530 860/530
6.50-16 SS200 12 750 185 5.50F 1060/630 925/630
7.00-16 SS200 10 775 200 5.50F 1100/530 965/630
7.00-16 SS200 12 775 200 5.50F 1220/630 1075/630
7.00-16 SS200 14 775 200 5.50F 1320/730 1180/730
7.50-16 SS200 10 805 215 6.00G 1260/530 1105/530
7.50-16 SS200 12 805 215 6.00G 1405/630 1240/630
7.50-16 SS200 14 805 215 6.00G 1500/730 1320/730
8.25-16 SS200 14 855 235 6.50H 1705/630 1500/630
8.25-16 SS200 16 855 235 6.50H 1800/730 1600/730
Recommended In a batch