Models is introduced
Item | FC2000 |
Model No. | SSF1150HJP77 |
Cabin | FC2000 1&half Row |
Overall Dimension(mm) | 7535×2340×2460 |
Cargo BoxDimension(mm) | 5295×2010×550 |
Engine | 4105(4 Cylinders) |
Out Put (Kw) | 76 |
Displacement(cc) | 4078 |
Fuel Tank Capacity(L) | 70 |
Fuel Consumption(L) | 9 |
Structure Weight(Kg) | 5990kg |
Rated Load Capacity(Kg) | 8000kg |
Tyre(F/R) | 8.25R20/8.25R20 |
Wheelbase(mm) | 4100mm |
Tread(F/R)(mm) | 1745/1655mm |
Brake System | Hydraulic Vacuum Assisted Discontinuous Air brake |
Max. Speed (Km/h) | 90 |
No. of Gears | 5+1 |
Clutch Model | Diaphragm Spring Clutch |
Recommended
In a batch