Models is introduced
| Item | FS3 Dumper |
| Model No. | SSF3060DFP73 |
| Cabin | New FS3 1&half Row |
| Overall Dimension(mm) | 5680×2095×2435 |
| Cargo BoxDimension(mm) | 3395×1910×(500+300) |
| Engine | FAW 4102(4 Cylinders) |
| Out Put (Kw) | 70 |
| Displacement(cc) | 3857 |
| Fuel Tank Capacity(L) | 70 |
| Fuel Consumption(L) | 8.8 |
| Structure Weight(Kg) | 4750 |
| Rated Load Capacity(Kg) | 3490 |
| Tyre(F/R) | 8.25R16/8.25R16 |
| Wheelbase(mm) | 3000 |
| Tread(F/R)(mm) | 1560/1620 |
| Brake System | Hydraulic Vacuum Assisted Discontinuous Air brake |
| Max. Speed (Km/h) | 90 |
| No. of Gears | 5+1 |
| Clutch Model | Diaphragm Spring Clutch |
Recommended
In a batch



