Models is introduced
Size | Pattern | Tread Depth(mm) | Inflated Dimensions(Section Width) | Inflated Dimensions(Overall Diameter) | Standard Rim | Max Load/Pressure(Single) | Max Load/Pressure(Dual) |
7.50-20 | SF166 | 12 | 935 | 215 | 6.0 | 1900/910 | 1700/740 |
8.25-20 | SF166 | 12.5 | 974 | 236 | 6.5 | 2240/810 | 1950/740 |
9.00-20 | SF166 | 14 | 1018 | 259 | 7.0 | 2575/770 | 2405/630 |
9.00-20 | SF166 | 16 | 1018 | 259 | 7.0 | 2575/770 | 2255/700 |
10.00-20 | SF166 | 14 | 1055 | 278 | 7.5 | 2740/700 | 2405/630 |
10.00-20 | SF166 | 16 | 1055 | 278 | 7.5 | 3000/810 | 2630/740 |
11.00-20 | SF166 | 16 | 1085 | 293 | 8.0 | 3270/810 | 2870/740 |
11.00-20 | SF166 | 18 | 1085 | 293 | 8.0 | 3650/910 | 3150/840 |
12.00-20 | SF166 | 16 | 1125 | 315 | 8.5 | 3520/740 | 3080/670 |
12.00-20 | SF166 | 18 | 1125 | 315 | 8.5 | 3730/810 | 3270/740 |
Recommended
In a batch