Shifeng Group!

Nylon Industry

Home >  Products >  Nylon Industry

Industrial Yarn

ShifengNylon6yarnismainlyusedfornylonfabric,nyloncanvas,nylongeocloth,ropes,fishingnetetc.Therearefourmodelofnylon6yarn,...

Models is introduced


NO. ITEM  UNIT         2100dtex/315f 1870dtex/280f 1400dtex/210f 930dtex/140f
1890D/315F 1680D/280F 1260D/210F 840D/140F
1 Tolerance of Liner Density          dtex 2100±30 1870±30 1400±30 930±30
2 Variation Coefficient Of Liner Density                % ≤0.64 ≤0.64 ≤0.64 ≤0.64
3 beaking Strength                            N ≥ 170 ≥ 150 ≥ 113 ≥ 73
4 Elongation At Break    % 19-24 19-24 19-24 19-24
5 Elongation At Standard Load     (4.7cN/dtex)            % 12±1.5 12±1.5 12±1.5 12±1.5
6 CV of breaking strength             % ≤3.5 ≤3.5 ≤3.5 ≤3.5
7 CV of elongation at break           % ≤5.5 ≤5.5 ≤5.5 ≤5.5
8 Oil  Content  % 1.1±0.2 1.1±0.2 1.1±0.2 1.1±0.2
9 Heat shrinkage ( 160℃, 2 Min)                        % ≤ 8 ≤ 8 ≤ 8 ≤ 8
10 Thermao stability 180℃, 4H         % ≥ 90 ≥ 90 ≥ 90 ≥ 90
11 Paper tube siz          mm ф75xф89x300 ф75xф89x300 ф75xф89x300 ф94xф108x225      ф94xф106x300
12 Bobbing weight     Kg/P 7-9 7-9 7-9 6-7.5
● high tensile strength    ● low liner density   ●big bobbin   ●no thrum    ●good thermo stability