Models is introduced
Model | D202 |
Driving Type | Rear Drive |
Overall Dimension L×W×H(mm) | 3050×1460×1517 |
Body Structure | Pick Up, 2 Doors |
Weight(Kg) | 860 |
Wheel Base(mm) | 2000 |
Front Tread(mm) | 1320 |
Rear Tread(mm) | 1320 |
Min. Ground Clearance (mm) |
120 |
Maximum Speed(km/h) | 50 |
One Charge Mileage | ≥130 |
Maximum Climb Angle | 20% |
Charging Voltage (V) | 220 |
Charge time (h) | 9 |
Power consumption (kwh/100km) | 10 |
Storeage Battery | 150Ah/8V/Lead-acid Gel , 8 Pcs |
Rated Power of Motor | AC, 5KW |
Tyre | 145/70 R12 |
Front/Rear Brake | Front Disc Rear Drum, Vaccuum Aid |
Aluminum rims | ● |
Power Steering | ● |
Centrol Lock | ○ |
Electric Lifting Door | ● |
GPS | ○ |
RVC | ○ |
Heater | ● |
Cooling AC | ● |
Recommended
In a batch