Models is introduced
MODEL | TYPE | BORE*STROKE (MM) |
DISPLACEMENT (L) | COOLING | COMBUSTION | NW (KG) |
OUTPUT (HP/RPM) |
SPECIFIC FUEL (G/KW.H) |
S195 | SINGLE CYLINDER/HORIZONTAL/4 STROKE | 95*115 | 0.815 | HOPPER | SWIRL | 180 | 15/2000 | <258 |
S1100 | 100*115 | 0.903 | HOPPER | 185 | 17.5/2000 | <258 | ||
ZS1110 | 110*115 | 1.09 | HOPPER | DIRECT INJECTION | 190 | 23/2200 | <245 | |
ZS1115 | 115*115 | 1.19 | HOPPER | 200 | 26/2200 | <245 | ||
ZS1125 | 125*120 | 1.47 | HOPPER | 220 | 28/2200 | <255 | ||
ZS1130 | 125*130 | 1.59 | HOPPER | 230 | 30/2200 | <255 | ||
SF35 | 135*130 | 1.86 | HOPPER | 260 | 35/2200 | <255 |
Recommended
In a batch