Models is introduced
| Model | D201 | 
| Driving Type | Front Drive or Rear Drive | 
| Overall Dimension L×W×H(mm) | 3245×1460×1517 | 
| Body Structure | Hatchback, 5 Doors and 4 Seats | 
| Weight(Kg) | 930 | 
| Wheel Base(mm) | 2200 | 
| Front Tread(mm) | 1320 | 
| Rear Tread(mm) | 1320 | 
| Min. Ground Clearance (mm) | 120 | 
| Maximum Speed(km/h) | 50 | 
| One Charge Mileage | ≥150 | 
| Maximum Climb Angle | 20% | 
| Charging Voltage (V) | 220 | 
| Charge time (h) | 9 | 
| Power consumption (kwh/100km) | 12 | 
| Storeage Battery | 200Ah/6V/Lead-acid Gel, 10/8 Pcs | 
| Rated Power of Motor | AC, 5KW | 
| Tyre | 145/70 R12 | 
| Front/Rear Brake | Front Disc Rear Drum, Vaccuum Aid | 
| Aluminum rims | ● | 
| Power Steering | ● | 
| Centrol Lock | ● | 
| Electric Lifting Door | ● | 
| GPS | ● | 
| RVC | ● | 
| Heater | ● | 
| Cooling AC | ● | 
 
      Recommended 
      In a batch 
     
 
      
     
 
         



