Models is introduced
| Model | D102 |
| Driving Type | Front Drive or Rear Drive |
| Overall Dimension L×W×H(mm) | 3460×1525×1522 |
| Body Structure | Hatchback, 5 Doors and 4 Seats |
| Weight(Kg) | 1180 |
| Wheel Base(mm) | 2345 |
| Front Tread(mm) | 1290 |
| Rear Tread(mm) | 1290 |
| Min. Ground Clearance (mm) | 160 |
| Maximum Speed(km/h) | 50/60 |
| One Charge Mileage | ≥120 |
| Maximum Climb Angle | 20% |
| Charging Voltage (V) | 220 |
| Charge time (h) | 9 |
| Power consumption (kwh/100km) | 14.5 |
| Storeage Battery | 200Ah/6V/Lead-acid Gel, 12 Pcs |
| Rated Power of Motor | AC, 6KW/7.5KW |
| Tyre | 155/65R13 |
| Front/Rear Brake | Front Disc Rear Drum, Vaccuum Aid |
| Aluminum rims | ● |
| Power Steering | ● |
| Centrol Lock | ● |
| Electric Lifting Door | ● |
| GPS | ● |
| RVC | ● |
| Heater | ● |
| Cooling AC | ● |
Recommended
In a batch


