Models is introduced
Brand | SHIFENG | |
Item | MINI TRUCK | |
Model | SSF1040HDJ32 | |
Cabin | Fengling cabin | |
whole vehicel main demensions | Overall dimensions (L*W*H)mm | 4310*1600*1925 |
Dimensions of cargo body (L*W*H)mm | 3150*1500*350 | |
Driving type | 4×2 | |
Wheel base | 2300 | |
Wheel track(F/R)mm | 1280/1200 | |
Min groud clearance (mm) | 150 | |
Weight data | Curb weight (kg) | 1560 |
Rated payload(kg) | 1200 | |
Person in cab (persons) | 2 | |
whole vehicle main performance | Max.speed(km/h) | 80 |
Max.slope of climb(%) | 25 | |
Min.turning radius (m) | 5.5 | |
Engine | Engine type | 4D18F (4 Cylinders) |
Displacement (L) | 1809 | |
Rated power (KW) | 38 | |
Max torque (N.m/rpm) | 102 | |
Steering gear type | Merchanical | |
Brake system | Service brake and boosting type | oil brake |
Parking brake | Central drum brake | |
Auxiliary brake | N/A | |
Wheels and tyre size | 6.00-13/6.00-13 | |
Electric system | Rated voltage | 12V |
Battery | 100Ah |
Recommended
In a batch