Models is introduced
ShiFeng Light Truck Specification | |
Item | FS3 |
Model No. | SSF1110HHP76 |
Cabin | New FS3 1&half Row |
Overall Dimension(mm) | 6980×2200×2435 |
Cargo BoxDimension(mm) | 4700×2010×550 |
Engine | FAW 4102(4 Cylinders) |
Out Put (Kw) | 70 |
Displacement(cc) | 3857 |
Fuel Tank Capacity(L) | 70 |
Fuel Consumption(L) | 8.8 |
Structure Weight(Kg) | 5040 |
Rated Load Capacity(Kg) | 4250 |
Tyre(F/R) | 8.25R16/8.25R16 |
Wheelbase(mm) | 3800 |
Tread(F/R)(mm) | 1560/1620 |
Brake System | Hydraulic Vacuum Assisted Discontinuous Air brake |
Max. Speed (Km/h) | 90 |
No. of Gears | 5+1 |
Clutch Model | Diaphragm Spring Clutch |
Recommended
In a batch