Models is introduced
1.Much more powerful, high torque and low fuel consumption with higher efficiency;
2.Key parts of the bearing and sealing element are imported from abroad so as to ensure the stability and reliability of the product. Lower cost of using brings higher returns;
3.Excellent ergonomic engineering and clear design bring you unprecedented drive comfort;
4.Renoman adopts reasonable man-machine engineering operation interface,which makes the operation more smoothly and convenient;
5. Digital instrument in the dasshboard, clear and easy to read;
6.Meticulous and thoughtful protection devi
Model | SF1004 | ||||||
OUTPUT | 100HP | ||||||
Type | 4WD | ||||||
Tractor Parameters |
Structure Weight (kg) | 3650 | |||||
Min usage weight(kg) | 3890 | ||||||
Rated Traction ( KN) | 21.8 | ||||||
Tread (mm) | Front | 1610 | |||||
Rear | 1650-2020(original 1650) | ||||||
Wheelbase(mm) | 2195 | ||||||
Min. turning radius (m) | 4.2±0.3 | ||||||
Min. ground clearance (mm) | 379 | ||||||
Overall dimensions |
L*W*H(mm) | 4370*2030*3060 | |||||
Theoretical speed (km/h) | FORWARD | low | general | I | 2.41/2.44 | ||
II | 3.75/3.80 | ||||||
II | 6.01/6.08 | ||||||
IV | 8.38/8.48 | ||||||
crawler | I | 0.48/0.49 | |||||
II | 0.75/0.76 | ||||||
II | 1.20/1.22 | ||||||
IV | 1.68/1.70 | ||||||
high | general | I | 10.47/10.59 | ||||
II | 16.29/16.48 | ||||||
II | 26.06/26.37 | ||||||
IV | 36.37/36.80 | ||||||
creeper | I | 2.09/2.19 | |||||
II | 3.26/3.30 | ||||||
II | 5.21/5.27 | ||||||
IV | 7.27/7.36 | ||||||
REVERSE | general | I | 3.24/3.28 | ||||
II | 5.04/5.10 | ||||||
II | 8.06/8.16 | ||||||
IV | 11.25/11.38 | ||||||
creeper | I | 0.65/0.66 | |||||
II | 1.01/1.02 | ||||||
II | 1.61/1.63 | ||||||
IV | 2.25/2.28 | ||||||
Engine Specifications | Model | LC4115TA | |||||
Type | water-cooled、direct injection、4 stroke | ||||||
Bore*stroke (mm) | 115*135 | ||||||
Rated speed (r/min) | 2300 | ||||||
Rated power (kw) | 73.5 | ||||||
Transimission System |
clutch | Single plate、dry、independent 、dual function | |||||
gear box | 4*(2+1) combine stype, main gear box ,constant engaged byolique gear, option creeper gear | ||||||
differential | Closed, 4 planetary gear | ||||||
main drive | sprial bevel gear | ||||||
final drive | single stage,external engaged | ||||||
Brake system | service brake | hydraulic,wet disc | |||||
parking brake | hand,mechainical,multiple | ||||||
Travelling Mechanism |
tyre | front wheel | 11.2-24 | ||||
rear wheel | 16.9-34/13.6-38 | ||||||
Steering gear | power steering | ||||||
Working device |
Suspension | tri-point behind suspension、catalogueⅡ | |||||
max lifting capacity KN (at 610mm) | ≥18.3 | ||||||
PTO SPPED (R/MIN) | 540/1000 | ||||||
option | Balance weight, air brake, cabin, ROPS, creeper gear |
Recommended
In a batch