Models is introduced
CABIN | WITH SUNSHADE |
OVERALL DIEMENTION | 4250X1550X1690 |
CARGO BODY DIEMENTION | 2500X1500X400 |
TOTAL GROSS WEIGHT | 1100KGS |
LOADING CAPACITY | 3000KGS |
FUE | DIESEL |
WHEELBASE(mm) | 2885 |
REAR TREAD(mm) | 1435 |
FRONR TYRE | 600-16 |
REAR TYRE | 750-16 |
TRANSMITING TYPE | BELT |
ENGINE | ZS1110, ZS1115 |
OUTPUT | 20HP,22HP |
13.2kw 14.7kw | |
ENGINE RATED SPEED(r/min) | 2200 |
ENGINE TOTAL DISPLACEMENT(L) | 1.09, 1.19 |
ENGINE BORE X STROKE | 110x115,115X115 |
CLUTCH TYPE | DUAI, DRY |
GEAR BOX | 6+1 |
SPEED RATIO | HIGH: 13.6/5.39/3.13 R:19 LOW:37.9/15/8.71 R:19 |
Recommended
In a batch