Models is introduced
Main Technical Data | Overall dimension(mm) | length(mm) | 2565 |
width(mm) | 1320 | ||
high(mm) | 1625 | ||
Wheel base(mm) | 1840 | ||
Rear axle(mm) | 1085 | ||
mini groud clearance(mm) | ≥115 | ||
mini turning diameter(m) | ≤5 | ||
gross weight (Kg) | 420 | ||
Carrying Capacity(Kg) | 210 | ||
verified passenger number | 3 | ||
max speed(km/h) | ≤30 | ||
basic properties | driving range (Km, speed 25km/h, ≥10°C) | ≥60 | |
braking distance (at 20Km/h)(m) | ≤6 | ||
stable roll angle(°) | ≥25 | ||
Max climping angle at fully loaded(%) | ≥10 | ||
chassis | axle number | 2 | |
driving type | 3×2,driving rear wheel | ||
tyre | 4.00-10 | ||
number of tyre | 3 | ||
motor | voltage (V) | 60 | |
out put (kW) | 1 | ||
brake system | service brake systems | driving model | hydraulic brake |
brake typre | disc brake | ||
parking brake systems | hydraulic brake | ||
suspension | front | type | spring damping |
rear | type | leaft spring | |
leaft spring | number | 4 |
Recommended
In a batch