Models is introduced
| Model | D302 |
| Driving Type | Rear Drive |
| Overall Dimension L×W×H(mm) | 2570×1260×1615 |
| Body Structure | Hatchback, 5 Doors and 4 |
| Weight(Kg) | 580 |
| Wheel Base(mm) | 1710 |
| Front Tread(mm) | 1090 |
| Rear Tread(mm) | 1095 |
| Min. Ground Clearance (mm) | 120 |
| Maximum Speed(km/h) | 35 |
| One Charge Mileage | ≥65 |
| Maximum Climb Angle | 10% |
| Charging Voltage (V) | 220 |
| Charge time (h) | 9 |
| Power consumption (kwh/100km) | 8 |
| Storeage Battery | 110Ah/12V/Lead-acid Gel , 5/4 Pcs |
| Rated Power of Motor | 1.2KW |
| Tyre | 145/70 R12 |
| Front/Rear Brake | F. Disc, R. Drum |
| Aluminum rims | ● |
| Power Steering | ○ |
| Centrol Lock | ○ |
| Electric Lifting Door | ○ |
| GPS | ○ |
| RVC | ● |
| Heater | ● |
| Cooling AC | ○ |
Recommended
In a batch



