Models is introduced
OVERALL DIEMENTION | 4100X1550X1690 |
CARGO BODY DIEMENTION | 2350X1500X400 |
TOTAL GROSS WEIGHT | 1000KGS |
LOADING CAPACITY | 2500KGS |
FUE | DIESEL |
WHEELBASE(mm) | 2700 |
REAR TREAD(mm) | 1335 |
FRONR TYRE | 600-16 |
REAR TYRE | 700-16 |
TRANSMITING TYPE | BELT |
ENGINE | ZS1110,ZS1115 |
OUTPUT | 20HP,22HP |
13.2kw 14.7kw | |
ENGINE RATED SPEED(r/min) | 2200 |
ENGINE TOTAL DISPLACEMENT(L) | 1.09, 1.19 |
ENGINE BORE X STROKE | 110x115,115X115 |
CLUTCH TYPE | DUAL,DRY |
GEAR BOX | 8+2 |
SPEED RATIO | HIGH:10.27/6.326/4.157/2.976 R:14 LOW:31.78/19.57/12.86/9.208 R:43.3 |
Recommended
In a batch