Models is introduced
Model | D301 |
Driving Type | Rear Drive |
Overall Dimension L×W×H(mm) | 2700×1420×1610 |
Body Structure | Hatchback, 5 Doors and 4 Seats |
Weight(Kg) | 620 |
Wheel Base(mm) | 1800 |
Front Tread(mm) | 1195 |
Rear Tread(mm) | 1195 |
Min. Ground Clearance (mm) | 120 |
Maximum Speed(km/h) | 35 |
One Charge Mileage | ≥60 |
Maximum Climb Angle | 10% |
Charging Voltage (V) | 220 |
Charge time (h) | 9 |
Power consumption (kwh/100km) | 8 |
Storeage Battery | 110Ah/12V/Lead-acid Gel , 5/4 Pcs |
Rated Power of Motor | AC, 2.2KW |
Tyre | 145/70 R12 |
Front/Rear Brake | F. Disc, R. Drum |
Aluminum rims | ● |
Power Steering | ○ |
Centrol Lock | ○ |
Electric Lifting Door | ○ |
GPS | ○ |
RVC | ● |
Heater | ● |
Cooling AC | ○ |
Recommended
In a batch